Campus Acreage GSF NSF NASF Bldgs
Center Hill Research Facility 25 24,061 22,326 19,745 4
Clermont College 91 213,297 189,755 136,365 7
College of Applied Science 8 217,591 189,669 130,622 5
Genome Research Institute 23 382,185 342,218 180,191 10
Leased Property 0 356,140 321,147 228,711 21
Off Campus Buildings 19 326,704 301,666 163,140 12
Raymond Walters College 132 291,380 261,808 184,256 9
University Hospital 19 64,151 54,716 54,716 9
Uptown Campus East 57 4,060,986 3,699,014 2,720,967 20
Uptown Campus West 137 8,467,931 7,523,800 5,622,669 60





Totals: 511 14,404,426 12,906,119 9,441,382 157
Campus Summaries
SMPA Home