Campus Acreage GSF NSF NASF Bldgs
Center Hill Research Facility 25 24,061 22,326 19,745 4
Clermont College 91 213,297 189,755 136,365 7
College of Applied Science 8 217,591 189,669 130,622 5
Genome Research Institute 23 382,185 342,216 181,102 10
Leased Property 0 356,140 321,147 228,711 21
Off Campus Buildings 19 326,704 301,666 163,140 12
Raymond Walters College 132 291,380 261,808 184,256 9
Stratford Heights 10 104,292 88,835 62,394 24
University Hospital 19 64,151 54,716 54,716 9
Uptown Campus East 57 4,060,986 3,699,101 2,721,054 20
Uptown Campus West 137 8,469,230 7,525,459 5,624,141 59





Totals: 521 14,510,017 12,996,698 9,506,246 180
Campus Summaries
SMPA Home