SMPA Home

Overview
Summary
Room Types
Departments

Leased Property
Campus Summary
Code Building GSF NSF NASF Flrs
1STETSON One Stetson Square 218,296 198,396 121,635 8
4450CARV 4450 Carver Woods 8,463 7,866 6,258 1
628SYCMR 628 Sycamore Street 9,458 8,280 7,024 1
CSG Campus Services Garage 20,647 18,725 18,156 2
GIBSNCAR Gibson Carriage House 7,121 5,511 4,091 3
GIBSON Gibson House 14,249 11,409 7,789 4
HEALTHUC Health UC - Georgetown 2,565 2,236 2,236 2
HXB Hoxworth Blue Ash 2,350 2,350 2,350 1
HXD Hoxworth Downtown 2,241 2,241 2,241 1
HXE Hoxworth Anderson 3,000 3,000 3,000 1
HXFM Hoxworth Ft. Mitchell 3,042 3,042 3,042 1
HXFT Hoxworth Ft. Thomas 2,975 2,975 2,975 1
HXM Hoxworth Mason 4,100 4,100 4,100 1
HXTC Hoxworth Tri-County 3,400 3,400 3,400 1
HXWH Hoxworth Western Hills 3,920 3,920 3,920 1
HXWHTEL Hoxworth Western Hills Telmrkt 4,060 4,060 4,060 1
PRK50-OC Park 50 Technecenter Building 18 8,940 8,336 6,066 1
RUBEL Rubels Building 9,604 9,130 9,130 1
TRNRCNTR Turner Center 20,448 16,994 12,743 4
UCCFS UC Ctr for Field Studies 4,635 2,933 2,251 3




Totals:       353,513 318,905 226,468 39