SMPA Home

Overview
Summary
Room Types
Departments

Uptown Campus West
Campus Summary
Code Building GSF NSF NASF Flrs
ALMS Alms Building 21,361 18,002 13,295 4
ALUMNI Alumni Center 20,915 18,190 11,784 3
ARMORY Armory Fieldhouse 119,767 86,828 62,816 5
ARONOFF Aronoff Center 158,240 131,500 78,005 5
BALDWIN Baldwin Hall 97,388 81,629 65,306 6
BLEGEN Blegen Library 114,523 94,103 71,246 13
BRAUNSTN Braunstein Hall 101,763 90,975 66,331 6
CALHONGR Calhoun Street Garage 437,503 421,256 396,052 4
CALHOUN Calhoun Hall 172,967 152,217 102,538 18
CAMPUSGR Campus Green Drive Garage 516,622 505,279 497,986 8
CCPA Corbett Center Performing Arts 256,188 210,152 131,523 9
CLIFCTGR Clifton Court Garage 202,905 196,611 188,514 4
CROSLEY Crosley Tower 163,639 140,651 80,624 18
DAAP DAA Addition 83,715 72,967 53,137 5
DABNEY Dabney Hall 78,026 63,155 43,417 6
DANIELS Daniels Hall 148,041 128,124 92,972 15
DIETERLE Dieterle Vocal Arts Center 39,717 29,208 16,303 5
DYER Dyer Hall 62,683 53,895 39,369 7
EDWARDS Edwards Center 397,847 368,132 316,499 8
EMERY Emery Hall 285,557 250,960 198,191 7
ERC Engineering Research Center 190,016 158,758 77,374 10
FACULTY Faculty Center 17,805 14,795 10,798 3
FRENCH-W French Hall 128,205 108,562 65,647 7
GATEHOUS Gatehouse - Clifton Avenue 63 38 38 1
GEOPHYS Geology-Physics Building 115,174 98,981 65,011 9
LANGSAM Langsam Library 571,141 547,516 486,587 8
LAW College of Law Building 139,280 115,834 66,147 6
LINDNER Lindner Hall 103,193 91,072 59,889 8
LNDNRCTR Lindner Center 222,272 197,331 108,906 8
MARKETPT MarketPointe at Siddall 37,212 33,538 27,455 2
MCMICKEN McMicken Hall 125,011 103,933 56,985 8
MEMORIAL Memorial Hall 53,596 39,263 19,821 8
MORGENS Morgens Hall 138,482 123,781 119,133 16
MRICENTR MR Imaging Center 2,298 1,945 1,174 1
NIPPERT Nippert Stadium 72,277 65,912 22,515 7
OLDCHEM Old Chemistry Building 144,610 119,455 81,943 7
PAVECNED Pav for Economic Education & Res 4,066 3,823 3,504 1
RECCENTR Campus Recreation Center Complex 410,559 358,191 233,596 10
RHODES Rhodes Hall 246,325 219,780 151,879 9
RIEVSCHL Rieveschl Hall 241,902 216,623 153,857 9
SANDER Sander Dining 73,215 68,564 45,118 4
SAWYER Sawyer Hall 5,165 4,506 467 1
SCHNEIDR Schneider Hall 71,194 59,321 34,464 7
SCHOTT Schott Stadium 32,312 26,522 12,528 4
SCIOTO Scioto Hall 138,482 123,921 108,713 16
SHOE Shoemaker Multipurpose Center 282,047 236,900 157,721 7
SIDDALL Siddall Hall 121,409 105,175 68,226 15
STEGER Steger Student Life Center 83,597 72,670 35,297 7
SWIFT Swift Hall 46,123 39,856 25,222 5
TEACHERS Teachers College 131,745 115,126 80,277 8
TENNISCT Trabert-Talbert Tennis Center 128 85 85 1
TUC Tangeman University Center 214,609 189,088 111,431 9
TURNER Turner Hall 161,136 138,292 83,490 9
UNIAVEGR University Avenue Garage 339,439 329,080 326,547 4
UNIVPAV University Pavilion 106,189 93,155 61,335 8
VANWORMR Van Wormer Hall 24,429 16,462 10,644 4
VARVILGR Varsity Village Garage 57,778 56,445 55,177 1
WOLFSON Wolfson Center 61,963 54,914 39,951 6
ZIMMER Zimmer Hall 75,424 62,412 29,280 3




Totals:       8,469,230 7,525,459 5,624,141 413